Live Vermont General Election Coverage 2010
Detailed Vermont 2010 Election Results:
Here are the current unofficial result numbers available to Channel 17. Please refresh this page in your browser to see changes as polls close, counts are completed, and numbers are updated. Once again, we stress that these are unofficial results.
BURLINGTON - WARD 3 (1 seat) | Votes | |
---|---|---|
Bob Boylard/D | 685 | |
Vince Brennan/P | 695 | X |
Roalnd Ruloff/I | 159 |
BURLINGTON | YES | NO | % |
---|---|---|---|
BED GOA Bond | 7404 | 4118 | 65.75 |
CHARLOTTE | YES | NO | % |
---|---|---|---|
Art 1 - Amend Land Use Regs to Allow Flood Hazard Area Provisions | 1375 | 469 | 74.57 |
Art 2 - Amend Land Use Regs to Allow Farm Cafe | 1727 | 257 | 87.05 |
RICHMOND | YES | NO | % |
---|---|---|---|
Art 1 - $9M for School Facilities Upgrade |
UNDERHILL | YES | NO | % |
---|---|---|---|
Art 1 - Pursue the Town Gravel Pit |
WINOOSKI | YES | NO | % |
---|---|---|---|
Art 1 - RVA Tax Exemption | 1155 | 671 | 63.25 |
CHITTENDEN COUNTY: VERMONT HOUSE SEATS | |||||
---|---|---|---|---|---|
DISTRICT | TOWN/CITY | CANDIDATE | PARTY | VOTE COUNT | WINNERS (*) |
Chittenden 1-1 | Hinesburg | MONIQUE BREER | Republican | 638 | |
Chittenden 1-1 | Hinesburg | BILL LIPPERT | Democratic | 1205 | X |
Chittenden 1-2 | Charlotte | ROBIN REID | Independent | 1409 | |
Chittenden 1-2 | Charlotte | ED STONE | Republican | 1143 | |
Chittenden 1-2 | Charlotte | MICHAEL "MIKE" YANTACHKA | Democratic | 1689 | X |
Chittenden 2 | Williston | MICHAEL J. BENEVENTO | Republican | 1596 | |
Chittenden 2 | Williston | TERENCE "TERRY" MACAIG | Democratic | 1979 | X |
Chittenden 2 | Williston | JIM MCCULLOUGH | Democratic | 2231 | X |
Chittenden 2 | Williston | JAY MICHAUD | Republican | 1702 | |
Chittenden 3-1 | Burlington | BILL ASWAD | Democratic | 1527 | X |
Chittenden 3-1 | Burlington | JOANNA COLE | Democratic | 1277 | |
Chittenden 3-1 | Burlington | KURT WRIGHT | Republican | 1806 | X |
Chittenden 3-2 | Burlington | ANGELA CHAGNON | Republican | 580 | |
Chittenden 3-2 | Burlington | MARK LARSON | Democratic | 1082 | X |
Chittenden 3-3 | Burlington | JASON P. LORBER | Democratic | 1614 | X |
Chittenden 3-3 | Burlington | BEN MAYER | Libertarian | 254 | |
Chittenden 3-3 | Burlington | RACHEL WESTON | Democratic | 1676 | X |
Chittenden 3-4 | Burlington | DIANE T. GOTTLIEB | Progressive | 196 | |
Chittenden 3-4 | Burlington | CHRISTOPHER A. PEARSON | Progressive | 1000 | X |
Chittenden 3-4 | Burlington | KESHA RAM | Democratic | 1344 | X |
Chittenden 3-4 | Burlington | PEG BOYLE SINGLE | Democratic | 719 | |
Chittenden 3-5 | Burlington | JOHANNAH LEDDY DONOVAN | Democratic | 2401 | X |
Chittenden 3-5 | Burlington | TOM LICATA | Independent | 871 | |
Chittenden 3-5 | Burlington | SUZI WIZOWATY | Democratic | 2350 | X |
Chittenden 3-6 | Winooski | KENNETH ATKINS | Democratic | 1628 | X |
Chittenden 3-6 | Winooski | CLEMENT "CLEM" BISSONNETTE | Democratic | 1684 | X |
Chittenden 3-7 | South Burlington | MICHELE F. KUPERSMITH | Democratic | 1399 | X |
Chittenden 3-8 | South Burlington | LORENE BUTLER | Republican | 1187 | X |
Chittenden 3-8 | South Burlington | ANN PUGH | Democratic | 1327 | X |
Chittenden 3-9 | South Burlington | AGNES CLIFT | Republican | 757 | |
Chittenden 3-9 | South Burlington | ROBERT "BERT" MUNGER | Democratic | 795 | X |
Chittenden 3-10 | South Burlington | HELEN HEAD | Democratic | 1308 | X |
Chittenden 4 | Richmond | ANNE T. O'BRIEN | Democratic | 1676 | X |
Chittenden 5-1 | Shelburne | KATE WEBB | Democratic | 1652 | X |
Chittenden 5-2 | Shelburne | ROBERT J. LAKE | Republican | 833 | |
Chittenden 5-2 | Shelburne | JOAN G. LENES | Democratic | 990 | X |
Chittenden 6-1 | Essex | BETSY DUNN | Democratic | 1185 | |
Chittenden 6-1 | Essex | DEBBIE EVANS | Democratic | 1896 | X |
Chittenden 6-1 | Essex | LINDA K. MYERS | Republican | 2090 | X |
Chittenden 6-2 | Essex | TIM ALLARD | Republican | 1680 | |
Chittenden 6-2 | Essex | CARL HOUGHTON | Republican | 1512 | |
Chittenden 6-2 | Essex | TIM JERMAN | Democratic | 2129 | X |
Chittenden 6-2 | Essex | LINDA J. WAITE-SIMPSON | Democratic | 1698 | X |
Chittenden 6-3 | Westford | MARTHA HEATH | Democratic | 1156 | X |
Chittenden 6-3 | Essex | JAMES WESTON | Republican | 1024 | |
Chittenden 7-1 | Colchester | ERIN BESSY | Democratic | 1092 | |
Chittenden 7-1 | Colchester | BOB BOUCHARD | Republican | 1199 | X |
Chittenden 7-1 | Colchester | JIM CONDON | Democratic | 1380 | X |
Chittenden 7-1 | Colchester | LANE ESDEN | Republican | 627 | |
Chittenden 7-2 | Colchester | PATRICK BRENNAN | Republican | 2013 | X |
Chittenden 7-2 | Colchester | PATRICIA "PAT" PORTER | Independent | 1193 | |
Chittenden 7-2 | Colchester | KRISTY KURT SPENGLER | Democratic | 1468 | X |
Chittenden 8 | Underhill | BILL FRANK | Democratic | 4018 | X |
Chittenden 8 | Underhill | BRAD HOLDEN | Independent | 2110 | |
Chittenden 8 | Jericho | GEORGE TILL | Democratic | 4474 | X |
Chittenden 9 | Milton | TODD L. BUIK | Democratic | 552 | |
Chittenden 9 | Milton | REGINALD GODIN | Democratic | 1121 | |
Chittenden 9 | Milton | RONALD HUBERT | Republican | 1588 |
X |
Chittenden 9 | Milton | DON TURNER JR. | Republican | 2078 | X |
Chittenden State Senate In order of Vote Totals all Towns Reporting.
Ginny Lyons/D | 28292 | |
Sally Fox/ D | 27192 | |
Diane Snelling/R | 25934 | |
Tim Ashe/D-P | 25443 | |
Hinda Miller/D | 25159 | |
Philip Baruth/D | 24974 | |
Andy Montroll/D | 23259 | |
Charlie Smith/R | 19200 | |
Mike Branon/R | 17226 | |
Dennis Bedard/R | 15996 | |
Annette Roque Renaud/R | 14681 | |
Shelley Palmer/R | 14127 | |
Mickey Van Gulden/I | 3520 | |
Steve Laible/I | 2524 | |
Richard "Terry" Jeroloman/I | 1912 |
|
---|
CHITTENDEN COUNTY: STATE'S ATTORNEY | ||||
---|---|---|---|---|
TOWN/CITY | CANDIDATE | PARTY | VOTE COUNT | WINNER (*) |
South Burlington | THOMAS "T.J." DONOVAN | Democratic/Republican | 16764 | |
Middlebury | PAUL CHARLES DUPRAT | Independent | 2435 |
CHITTENDEN COUNTY: ASSISTANT JUDGE | ||||
---|---|---|---|---|
TOWN/CITY | CANDIDATE | PARTY | VOTE COUNT | WINNERS(2)(*) |
Burlington | CHARLES DELANEY | Democratic | 11904 | |
Essex | JOHN C. FITZ GERALD | Independent | 5582 | |
Burlington | CONNIE CAIN RAMSEY | Democratic | 10492 |
CHITTENDEN COUNTY: PROBATE JUDGE | ||||
---|---|---|---|---|
TOWN/CITY | CANDIDATE | PARTY | VOTE COUNT | WINNER (*) |
Essex | SUSAN FOWLER | Democratic/ Republican |
CHITTENDEN COUNTY: SHERIFF | ||||
---|---|---|---|---|
TOWN/CITY | CANDIDATE | PARTY | VOTE COUNT | WINNER (*) |
Burlington | KEVIN MCLAUGHLIN | Democratic/ Republican |
CHITTENDEN COUNTY: HIGH BAILIFF | ||||
---|---|---|---|---|
TOWN/CITY | CANDIDATE | PARTY | VOTE COUNT | WINNER (*) |
Colchester | Daniel Gamelin | Democratic | 11936 | |
Burlington | Gordon Gilbert | Republican | 6139 |
BACK TO TOP OF RESULTS
REFRESH / BACK TO LIVE WEBSTREAM AND BLOG
Featured Story
Join us for Town Meeting TV's Annual Winter Celebration!
Join us at the Town Meeting TV Studio from 5-7PM on Thursday, December 19th for TMTV's annual winter celebration!